Parametre
Lifetime (L70B50) | 30000 h |
Useful luminous flux (Φuse) | 8000 Lm |
Energy efficiency class of the contained light source | E |
Useful luminous flux of the contained light source (Φuse) | 8000 Lm |
Color-tunable light source | no |
Directional (DLS) or non-directional (NDLS) light source | NDLS |
Mains (MLS) or non-mains (NMLS) light source | MLS |
Вага | 675г |
Гарантійний термін | 3 роки |
Енергоефективність | 111 Lm/W |
Коефіцієнт потужності | 0.9 |
Розміри | 1200mm x 60mm x 45mm |
Світловий потік | 8000 Lm |
Anti-glare shield | No |
Beam angle | 120° |
Chromaticity coordinates (y) | 0.36 |
Chromaticity coordinates (х) | 0.35 |
Color rendering index (CRI) | Ra > 80 |
Colour consistency in MacAdam ellipses (SDCM) | <6 (5000K) |
Colour-tuneable light source (CTLS) | |
Connected light source (cls) | no |
Connection | unilateral |
Control gear replaceable | by the producer |
Correlated color temperature | 5000K (neutral white) |
CRI Max | Ra 88 |
CRI Min | Ra 80 |
Depth | 1200 mm |
Diffuser material | Plastic |
Dimmable | no |
Directional or non-directional light source | |
Displacement factor (cos φ1) | 0.9 |
EAN | 4820246484589 |
Electric shock protection class | I |
Energy class of the light source | E |
Flicker metric (Pst LM) | ≤1 |
Height | 45 mm |
High luminance light source | No |
Housing colour | Black |
Housing material | Aluminum |
Ingress protection | IP20 |
Input interface | Free wire ends |
Lifetime | 30000 h |
Light source or containing product | Light source |
Light source replaceable | by the producer |
Mains or non-mains light source | |
Mercury content | Does not contain |
Minimum distance from the illuminated object | 0.5 м |
On-mode power (Pon) | 72 W |
On/Off cycles | 20000 |
Operating temperature range | -20° +40°C |
Outer box | 16 pcs. |
Packaging marking | Recycling of waste |
Place of application | indoor |
Place of installation | Ceiling |
Power factor (PF) | 0.9 |
R9 colour rendering index value | >0 |
Rated current | 386 mA |
Rated voltage, frequency | AC 220-240 V, 50/60 Hz |
Standard size | 1.2 m |
Stroboscopic effect metric (SVM) | ≤0.4 |
Suitable for installation in normally flammable surfaces | yes |
Survival factor | 0.9 |
Technology | LED |
The lumen maintenance factor | ≥96% |
Ultraviolet radiation | no |
Unit nett weight | 675g |
Useful luminous flux of the light source (Φuse) | 8000 Lm |
Useful luminous flux of the light source reference | in a sphere (360°) |
Warranty | 3 years |
Width | 60 mm |
Výrobca | VIDEX |
LED lineárne svietidlo VIDEX je univerzálne energeticky úsporné svietidlo, ktoré je ideálne na mnohé úlohy osvetlenia kancelárskych priestorov, obchodných priestorov, garáží, chodieb atď. Hliníkový kryt so zvýšenou hrúbkou účinnejšie odvádza prebytočné teplo z LED diód a ovládačov. Tým sa dosahuje dlhá životnosť potvrdená 3-ročnou zárukou. Spoľahlivý IC ovládač má široký rozsah napätia 220-240 V, čo zabezpečuje stabilnú prevádzku siete. Energetická účinnosť svietidla je 111 lm/W. Počas prevádzky svietidla nedochádza k blikaniu, infračervenému ani ultrafialovému žiareniu, čo znižuje zaťaženie zraku. Neobsahuje žiadne škodlivé látky.