Parametre
Lifetime (L70B50) | 30000 h |
Useful luminous flux (Φuse) | 3900 Lm |
Useful luminous flux of the contained light source (Φuse) | 3900 Lm |
Color-tunable light source | no |
Directional (DLS) or non-directional (NDLS) light source | DLS |
Mains (MLS) or non-mains (NMLS) light source | MLS |
Beam angle | 90° |
Cable length | 30 cm |
Chromaticity coordinates (y) | 0.359 |
Chromaticity coordinates (х) | 0.34 |
Color rendering index (CRI) | Ra > 80 |
Colour consistency in MacAdam ellipses (SDCM) | <6 (6500K) |
Colour-tuneable light source (CTLS) | |
Connected light source (cls) | no |
Control gear replaceable | no |
Correlated color temperature | 5000K (neutral white) |
Depth | 29 mm |
Diffuser material | Polycarbonate (PC) |
Diffuser type | symmetric |
Dimmable | no |
Directional or non-directional light source | |
Displacement factor (cos φ1) | 0.5 |
EAN | 5904405542118 |
Electric shock protection class | I |
Energy class of the light source | D |
Energy consumption in on-mode of the light source (kWh/1000h) | 30 |
Flicker metric (Pst LM) | ≤1 |
Height | 197.2 mm |
Housing colour | Gray |
Housing material | Aluminum |
Impact protection | IK07 |
Ingress protection | IP65 |
Input interface | Free wire ends |
Lifetime | 30000 h |
Light source or containing product | Light source |
Light source replaceable | no |
Mains or non-mains light source | |
Mercury content | Does not contain |
Minimum distance from the illuminated object | 0.5 м |
Motion sensor | no |
On-mode power (Pon) | 30 W |
On/Off cycles | 20000 |
Operating temperature range | -20° +50°C |
Outer box | 20 pcs. |
Packaging marking | Recycling of waste |
Peak luminous intensity | 2450 cd |
Place of application | outdoor |
Place of installation | Ceiling |
Power factor (PF) | 0.9 |
R9 colour rendering index value | >0 |
Rated current | 140 mA |
Rated voltage, frequency | AC 220-240 V, 50/60 Hz |
Stroboscopic effect metric (SVM) | outdoor use |
Suitable for installation in normally flammable surfaces | yes |
Survival factor | 0.9 |
Technology | LED |
The lumen maintenance factor | ≥96% |
Ultraviolet radiation | no |
Useful luminous flux of the light source (Φuse) | 3900 Lm |
Useful luminous flux of the light source reference | in a wide cone (120°) |
Vertical adjustment range | 180° |
Warranty | 3 years |
Width | 178 mm |
Výrobca | VIDEX |