Parametre
Energy efficiency class of the contained light source | D |
Useful luminous flux of the contained light source (Φuse) | 5100 Lm |
Color-tunable light source | no |
Directional (DLS) or non-directional (NDLS) light source | NDLS |
Mains (MLS) or non-mains (NMLS) light source | NMLS |
Anti-glare shield | No |
Beam angle | 160° |
Chromaticity coordinates (y) | 0.38 |
Chromaticity coordinates (х) | 0.38 |
Color rendering index (CRI) | Ra > 80 |
Colour consistency in MacAdam ellipses (SDCM) | <6 (4000K) |
Connected light source (cls) | no |
Control gear replaceable | by the producer |
Correlated color temperature | 4000K (neutral white) |
CRI Max | Ra 89 |
CRI Min | Ra 80 |
Depth | 28 mm |
Diffuser material | Polystyrene (PS) |
Dimmable | no |
Displacement factor (cos φ1) | - |
EAN | 5904405542408 |
Electric shock protection class | II |
Energy class of the light source | D |
Energy consumption in on-mode of the light source (kWh/1000h) | 40 |
Flicker metric (Pst LM) | - |
Height | 595 mm |
High luminance light source | No |
Housing colour | White |
Housing material | Iron alloy |
Ingress protection | IP20 |
Input interface | Terminal block |
Lifetime | 50000 h |
Light source or containing product | Containing product |
Light source replaceable | by the producer |
Luminous flux of the luminaire | 4400 Lm |
Maximum power | 40 W |
Mercury content | Does not contain |
Mounting hole size | 587 x 587 mm |
On/Off cycles | 20000 |
Operating temperature range | -20° +40°C |
Outer box | 8 pcs. |
Packaging marking | Recycling of waste |
Place of application | indoor |
Place of installation | Ceiling |
Power factor (PF) | 0.9 |
R9 colour rendering index value | >0 |
Rated current | 250 mA |
Rated voltage, frequency | AC 220-240 V, 50/60 Hz |
Standard size | 60 x 60 cm |
Stroboscopic effect metric (SVM) | - |
Suitable for installation in normally flammable surfaces | yes |
Survival factor | 0.9 |
Technology | LED |
The lumen maintenance factor | ≥96% |
Ultraviolet radiation | no |
Unit nett weight | 1.31kg |
Useful luminous flux of the light source (Φuse) | 5100 Lm |
Useful luminous flux of the light source reference | in a sphere (360°) |
Warranty | 3 years |
Width | 595 mm |
Výrobca | VIDEX |
VIDEX LED recessed panel is a modern alternative to traditional LED panels and raster luminaires with fluorescent lamps. It is intended to light offices, industrial rooms, public institutions, and trade areas. It can be used in almost any interior, without taking up too much space and complementing it with its minimalistic design. The wide voltage range of 220-240V provides stable panel operation in a network. Long service life, confirmed by a 3-year warranty. There is no flicker, infrared or ultraviolet radiation during the operation of the panel, thus reducing the load on vision. Due to its design, the frame panel is not prone to yellowing during long periods of operation.The LED recessed panel is intended for the built-in installation in false ceilings like "Armstrong". The panel is installed in the hole and covered with a decorative plasterboard. The product complies with ERP2.0 standards.